LATEST NEWS |
Call Us : +91-2565-229649
Affiliated to Dr Babasaheb Ambedkar Technological University,Lonere (MS)
Approved By AICTE, New Delhi & Govt. of Maharashtra (DTE: EN - 5164)
Accredited by NAAC 'B' Grade, Bangalore.
Sr. No. | Metric Number | Metric Title | |
---|---|---|---|
1.1 | Curricular Planning and Implementation | ||
1 | 1.1.1 | Effective curriculum delivery through planned and documented process | |
2 | 1.1.2 | Adherance to the academic calendar for the conduct of CIE | |
3 | 1.1.3 | Teacher participation in the activities related to curriculum development and assessment of the affiliating University | |
5 | 1.2.2 | Add on /Certificate programs offered | |
6 | 1.2.3 | Percentage of students enrolled in Certificate/ Add-on programs | |
1.3 | Curriculum Enrichment | ||
7 | 1.3.1 | Integration of crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
8 | 1.3.2 | Percentage of courses that include experiential learning through project work/field work/internship | |
9 | 1.3.3 | Percentage of students undertaking project work/field work/ internships | |
1.4 | Feedback System | ||
10 | 1.4.1 | Feedback on the syllabus and its transaction from the stakeholders | |
11 | 1.4.2 | Feedback process of the Institution |
Sr. No. | Matrix Code | Matrix | |
---|---|---|---|
2.1 | Student Enrollment and Profile | ||
1 | 2.1.1 | Average enrollment percentage (average of last five years) | |
2 | 2.1.2 | Average percentage of seats filled against seats reserved | |
2.2 | Catering to Student Diversity | ||
3 | 2.2.1 | Assessment the learning levels of the students | |
4 | 2.2.2 | Student- Full time teacher ratio | |
2.3 | Teaching- Learning Process | ||
5 | 2.3.1 | Student centric methods | |
6 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | |
7 | 2.3.3 | Ratio of mentor to students for academic and related issues | |
2.3.3(1) | Circular for Appointment of mentor-mentee | ||
2.3.3(2) | Student mentor ratio of last 5 years | ||
2.4 | Teacher Profile and Quality | ||
8 | 2.4.1 | Average percentage of full time teachers against sanctioned posts | |
9 | 2.4.2 | Average percentage of full time teachers with Ph.D. | |
10 | 2.5.1 | Mechanism of internal assessment | |
12 | 2.5.2 | Mechanism to deal with internal/external examination | |
2.6 | Student Performance and Learning Outcomes | ||
13 | 2.6.1 | Student Performance and Learning Outcomes | |
14 | 2.6.2 | Attainment of programme outcomes and course outcomes | |
15 | 2.6.3 | Average pass percentage of Students | |
B. Tech. Final Year result gadget for year 2016-17 | |||
B. Tech. Final Year result gadget for year 2017-18 | |||
B. Tech. Final Year result gadget for year 2018-19 | |||
B. Tech. Final Year result gadget for year 2019-20 | |||
B. Tech. Final Year result gadget for year 2020-21 | |||
List of final year student passed the examination | |||
2.7 | Student Satisfaction Survey |
Sr. No. | Metric Number | Metric Number | |
---|---|---|---|
3.1 | Resource Mobilization for Research | ||
1 | 3.1.1 | Grants received from Government and non-governmental agencies | |
2 | 3.1.2 | Teachers recognized as research guides | |
3 | 3.1.3 | Departments having Research projects funded by government and non government agencies | |
3.2 | Innovation Ecosystem | ||
4 | 3.2.1 | Institutional ecosystem for innovations | |
5 | 3.2.2 | Workshops/seminars conducted on Research Methodology | |
3.3 | Research Publications and Awards | ||
6 | 3.3.1 | Ph.Ds registered per eligible teacher | |
7 | 3.3.2 | Research papers per teachers | |
Link to Journal Website | |||
8 | 3.3.3 | Books and chapters in edited volumes/books published and papers published | |
3.4 | Extension Activities | ||
10 | 3.4.2 | Awards and recognitions received for extension activities | |
11 | 3.4.3 | Extension and outreached Programmes conducted by the institution | |
12 | 3.4.4 | Students participating in extension activities | |
3.5 | Collaboration | ||
13 | 3.5.1 | Collaborative activities for research, Faculty exchange, Student exchange/ internship | |
14 | 3.5.2 | Functional MoUs with institutions |
Sr. No. | Metric Number | Metric Title | Link |
---|---|---|---|
4.1 | Physical Facilities | ||
1 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
2 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |
3 | 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4 | 4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years | |
4.2 | Library as a learning Resource | ||
5 | 4.2.1 | Library is automated using Integrated Library Management System | |
6 | 4.2.2 | The institution subscription for e-resources | |
7 | 4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals | |
8 | 4.2.4 | Percentage per day usage of library by teachers and students | |
4.3 | IT Infrastructure | ||
9 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
10 | 4.3.2 | Student- Computer ratio | |
11 | 4.3.3 | Bandwidth of internet connection in the Institution | |
4.4 | Maintenance of Campus Infrastructure | ||
12 | 4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure | |
13 | 4.4.2 | systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. |
Sr. No. | Metric Number | Metric Title | Link |
---|---|---|---|
5.1 | Student Support | ||
1 | 5.1.1 | Percentage of students benefited by scholarships and freeships | |
2 | 5.1.2 | Percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies | |
3 | 5.1.3 | Capacity building and skills enhancement initiatives | |
4 | 5.1.4 | Percentage of students benefitted by guidance for competitive examinations | |
5 | 5.1.5 | Mechanism for timely redressal of student grievances | |
5.2 | Student Progression | ||
7 | 5.2.1 | Percentage of placement of outgoing students | |
8 | 5.2.2 | Percentage of students progressing to higher education | |
9 | 5.2.3 | Percentage of students qualifying in state/national/ international level examinations | |
5.3 | Student Participation and Activities | ||
10 | 5.3.1 | Awards/medals for outstanding performance in sports/cultural activities | |
11 | 5.3.2 | Facilitation of students? representation and engagement in various administrative, co-curricular and extracurricular activities | |
12 | 5.3.3 | Student participation in sports and cultural events/competitions | |
5.4 | Alumni Engagement | ||
13 | 5.4.1 | Alumni Association contributing to the development of the institution | |
14 | 5.4.2 | Alumni contribution |
Sr. No. | Metric Number | Metric Title | Link |
---|---|---|---|
6.1 | Institutional Vision and Leadership | ||
1 | 6.1.1 | Governance of the institution - Additional Information | |
2 | 6.1.2 | Institute Practices for effective Leadership - Additional Information | |
6.2 | Strategy Development and Deployment | ||
3 | 6.2.1 | The institutional Strategic/perspective plan - Additional Information | |
4 | 6.2.2 | Functioning of the institutional bodies | |
Functioning of the institutional bodies - Additional Information | |||
Functioning of the institutional bodies - Organogram | |||
5 | 6.2.3 | Implementation of e-governance in areas of operation | |
6.3 | Faculty Empowerment Strategies | ||
6 | 6.3.1 | Welfare measures for teaching and non-teaching staff - Additional Information | |
7 | 6.3.2 | Support to attend conferences/workshops to teachers | |
8 | 6.3.3 | Professional development /administrative training programs - Additional Information | |
9 | 6.3.4 | Teachers undergone online/ face-to-face Faculty Development Programmes - Additional Information | |
10 | 6.3.5 | Performance Appraisal System for teaching and non-teaching staff - Additional Information | |
6.4 | Financial Management and Resource Mobilization | ||
11 | 6.4.1 | Internal and external financial audits - Additional Information | |
12 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers | |
13 | 6.4.3 | Institutional strategies for mobilisation of funds - Additional Information | |
6.5 | Internal Quality Assurance System | ||
14 | 6.5.1 | Contribution of IQAC for institutionalizing the quality assurance strategies and processes | |
15 | 6.5.2 | Review of teaching learning process, structures & methodologies of operations and learning outcomes | |
16 | 6.5.3 | Quality assurance initiatives of the institution |
Sr. No. | Metric Number | Metric Title | Link |
---|---|---|---|
Gender Equity | |||
1 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity | |
Specific facilities provided for women | |||
Annual Gender Action Plan | |||
Environmental Consciousness and Sustainability | |||
2 | 7.1.2 | Institutional facilities for alternate sources of energy and energy conservation measures | |
Geotagged Photographs | |||
Relevant information | |||
3 | 7.1.3 | Facilities in the Institution for the management of degradable and non-degradable waste | |
Relevant documents | |||
Geotagged photographs of the facilities | |||
Relevant information | |||
4 | 7.1.4 | Water conservation facilities available in the Institution | |
Geotagged photographs | |||
Relevant information | |||
5 | 7.1.5 | Green campus initiatives | |
Policy documents | |||
Geotagged photos | |||
Relevant Documents | |||
6 | 7.1.6 | Quality audits on environment and energy | |
Reports on energy audits and environment audits | |||
Certification by the auditing agency | |||
Certificates of the awards received | |||
Relevant Information | |||
7 | 7.1.7 | Disabled-friendly, barrier free environment | |
Policy documents and information brochures | |||
Geotagged photographs | |||
Relevant Information | |||
Inclusion and Situatedness | |||
8 | 7.1.8 | Institutional efforts/initiatives in providing an inclusive environment | |
Supporting documents | |||
Relevant Information | |||
Human Values and Professional Ethics | |||
9 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations | |
Details of activities that inculcate values | |||
Relevant Information | |||
10 | 7.1.10 | Institutional code of conduct for students, teachers, administrators and other staff | |
Details of monitoring committee | |||
Code of Conduct and Ethics policy document | |||
Relevant Information | |||
11 | 7.1.11 | National and international commemorative days, events and festivals | |
Geotagged Photographs | |||
Relevant Information | |||
Annual report of the celebrations | |||
12 | 7.2 | Best Practices | |
Instituional Best Practices | |||
Relevant Information | |||
13 | 7.3> | Institutional Distinctiveness | |
Performance of the Institution in area distinctive to its priority and thrust | |||
Relevant Information |
Self Study Report | Download |
Metric ID | Deviation Details | Supporting Documents |
---|---|---|
1.1 | Number of students year wise during the last five years | view |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | view |
3.1 | Expenditure excluding salary component year wise during the last five years | view |
Metric ID | Deviation Details | Supporting Documents |
---|---|---|
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | view |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | view |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | view |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | view |
2.1.1 | Enrolment percentage | view |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | view |
2.2.1 | Student – Full time Teacher Ratio | view |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | view |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | view |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | view |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | view |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR)and entrepreneurship conducted during the last five years | view |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | view |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | view |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | view |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | view |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | view |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | view |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | view |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and nongovernment bodies, industries, individuals, philanthropists during the last five years | view |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | view |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | view |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | view |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | view |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five year | view |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | view |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | view |
6.2.2 | Institution implements e-governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | view |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | view |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | view |
6.5.2 | Quality assurance initiatives of the institution include: | view |
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | view |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | view |
© 2019 D.N.Patel College of Engineering. | All Rights Reserved.